Usage Statistics for worldisopen.com

Summary Period: Last 12 Months
Generated 08-Feb-2010 22:53 MST

Usage summary for worldisopen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 5204 4804 689 342 3092 675772 2738 5518 38439 41638
Jan 2010 4310 3857 533 280 8703 2172789 8707 16550 119589 133623
Dec 2009 4266 3855 495 286 7821 2063328 8896 15367 119515 132251
Nov 2009 6467 5183 939 289 8434 2576749 8689 28196 155514 194024
Oct 2009 5699 5217 1068 459 9581 2919608 14235 33134 161744 176687
Sep 2009 10378 9671 2310 1045 25592 6981295 31359 69310 290152 311360
Aug 2009 6497 5815 1104 652 12193 3219520 20217 34242 180270 201431
Jul 2009 3694 3025 402 253 7304 2218085 7866 12464 93775 114536
Jun 2009 2985 2387 347 191 6329 1432595 5735 10410 71630 89552
May 2009 1558 1316 181 109 4963 609308 3186 5266 38181 45210
Totals 24869049 111628 230457 1268809 1440312


Generated by Webalizer Version 2.01