Usage Statistics for worldisopen.com

Summary by Month
Generated 21-May-2013 08:32 MDT

Usage summary for worldisopen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 2760 2231 1229 279 3893 1468583 5865 25825 46854 57977
Apr 2013 3274 2727 1930 246 5495 3686341 7390 57906 81829 98220
Mar 2013 2178 1746 501 191 5135 1496241 5926 15554 54127 67533
Feb 2013 2503 1954 622 226 3832 1229965 6329 17417 54729 70098
Jan 2013 2130 1807 776 173 4337 1503757 5364 24070 56017 66056
Dec 2012 1779 1216 803 172 4202 1313232 5360 24919 37705 55166
Nov 2012 2739 2156 688 179 3826 1612863 5374 20646 64693 82189
Oct 2012 3407 2509 926 203 4074 1614582 6303 28732 77783 105629
Sep 2012 4796 3486 1542 228 4511 1882748 6868 46267 104605 143898
Aug 2012 3959 2861 742 221 4484 1787354 6864 23004 88700 122740
Jul 2012 2355 1698 522 210 4511 1375584 6521 16195 52662 73006
Jun 2012 2731 1863 646 259 5341 1436493 7798 19383 55916 81939
Totals 20407743 75962 319918 775620 1024451


Generated by Webalizer Version 2.21