
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 8220 | 7771 | 1321 | 594 | 6257 | 3483527 | 18417 | 40970 | 240902 | 254842 |
| Jun 2010 | 6520 | 6106 | 962 | 484 | 5403 | 2657883 | 14537 | 28873 | 183183 | 195615 |
| May 2010 | 6581 | 6186 | 986 | 466 | 9022 | 2930156 | 14468 | 30576 | 191774 | 204030 |
| Apr 2010 | 6842 | 6036 | 915 | 448 | 9161 | 2775135 | 13464 | 27467 | 181086 | 205288 |
| Mar 2010 | 5311 | 4944 | 698 | 360 | 9879 | 2683307 | 11180 | 21661 | 153270 | 164664 |
| Feb 2010 | 5160 | 4760 | 708 | 347 | 8965 | 2154705 | 9734 | 19840 | 133288 | 144500 |
| Jan 2010 | 4310 | 3857 | 533 | 280 | 8703 | 2172789 | 8707 | 16550 | 119589 | 133623 |
| Dec 2009 | 4266 | 3855 | 495 | 286 | 7821 | 2063328 | 8896 | 15367 | 119515 | 132251 |
| Nov 2009 | 6467 | 5183 | 939 | 289 | 8434 | 2576749 | 8689 | 28196 | 155514 | 194024 |
| Oct 2009 | 5699 | 5217 | 1068 | 459 | 9581 | 2919608 | 14235 | 33134 | 161744 | 176687 |
| Sep 2009 | 10378 | 9671 | 2310 | 1045 | 25592 | 6981295 | 31359 | 69310 | 290152 | 311360 |
| Aug 2009 | 6497 | 5815 | 1104 | 652 | 12193 | 3219520 | 20217 | 34242 | 180270 | 201431 |
| Totals | 36618002 | 173903 | 366186 | 2110287 | 2318315 | |||||
| Generated by Webalizer Version 2.01 |