Usage Statistics for worldisopen.com

Summary Period: April 2010
Generated 01-May-2010 06:32 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 205288
Total Files 181086
Total Pages 27467
Total Visits 13464
Total KBytes 2775135
Total Unique Sites 9161
Total Unique URLs 305
Total Unique Referrers 721
Total Unique User Agents 2802
. Avg Max
Hits per Hour 285 6060
Hits per Day 6842 12443
Files per Day 6036 7496
Pages per Day 915 1082
Visits per Day 448 530
KBytes per Day 92504 117794
Hits by Response Code
Undefined response code 2
Code 200 - OK 181086
Code 206 - Partial Content 180
Code 301 - Moved Permanently 44
Code 302 - Found 297
Code 304 - Not Modified 6759
Code 400 - Bad Request 2
Code 404 - Not Found 16917
Code 500 - Internal Server Error 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 6105 2.97% 5733 3.17% 851 3.10% 426 3.16% 561 6.12% 90507 3.26%
2 5700 2.78% 5419 2.99% 805 2.93% 412 3.06% 556 6.07% 83609 3.01%
3 5764 2.81% 5396 2.98% 781 2.84% 400 2.97% 531 5.80% 74256 2.68%
4 5709 2.78% 5445 3.01% 815 2.97% 393 2.92% 475 5.19% 76657 2.76%
5 7116 3.47% 6592 3.64% 985 3.59% 468 3.48% 662 7.23% 101065 3.64%
6 10131 4.94% 6162 3.40% 862 3.14% 425 3.16% 704 7.68% 92549 3.33%
7 6040 2.94% 5609 3.10% 860 3.13% 414 3.07% 684 7.47% 92527 3.33%
8 7047 3.43% 6697 3.70% 968 3.52% 475 3.53% 633 6.91% 104158 3.75%
9 12443 6.06% 6570 3.63% 994 3.62% 505 3.75% 649 7.08% 105633 3.81%
10 5967 2.91% 5682 3.14% 888 3.23% 476 3.54% 510 5.57% 84014 3.03%
11 9771 4.76% 5959 3.29% 962 3.50% 465 3.45% 535 5.84% 80092 2.89%
12 1691 0.82% 1619 0.89% 249 0.91% 115 0.85% 194 2.12% 23789 0.86%
13 6533 3.18% 6206 3.43% 892 3.25% 372 2.76% 572 6.24% 100444 3.62%
14 6704 3.27% 6349 3.51% 962 3.50% 489 3.63% 690 7.53% 105217 3.79%
15 6933 3.38% 6510 3.59% 952 3.47% 490 3.64% 688 7.51% 101538 3.66%
16 7158 3.49% 6791 3.75% 1011 3.68% 513 3.81% 712 7.77% 107903 3.89%
17 6418 3.13% 6064 3.35% 1000 3.64% 463 3.44% 484 5.28% 90513 3.26%
18 6745 3.29% 6399 3.53% 1034 3.76% 470 3.49% 521 5.69% 117794 4.24%
19 6249 3.04% 5922 3.27% 914 3.33% 463 3.44% 661 7.22% 98062 3.53%
20 6495 3.16% 6106 3.37% 896 3.26% 475 3.53% 677 7.39% 99238 3.58%
21 7906 3.85% 7496 4.14% 1063 3.87% 530 3.94% 726 7.92% 104745 3.77%
22 7939 3.87% 6691 3.69% 962 3.50% 504 3.74% 688 7.51% 107239 3.86%
23 6283 3.06% 6029 3.33% 870 3.17% 444 3.30% 627 6.84% 86228 3.11%
24 6336 3.09% 6027 3.33% 962 3.50% 425 3.16% 446 4.87% 85402 3.08%
25 6152 3.00% 5716 3.16% 934 3.40% 448 3.33% 460 5.02% 81752 2.95%
26 7818 3.81% 7193 3.97% 987 3.59% 506 3.76% 665 7.26% 103121 3.72%
27 7053 3.44% 6634 3.66% 1082 3.94% 504 3.74% 662 7.23% 104300 3.76%
28 6729 3.28% 6441 3.56% 1009 3.67% 500 3.71% 649 7.08% 91344 3.29%
29 6329 3.08% 5882 3.25% 996 3.63% 456 3.39% 599 6.54% 89651 3.23%
30 6024 2.93% 5747 3.17% 921 3.35% 446 3.31% 529 5.77% 91789 3.31%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6842 3.33% 218 6547 3.62% 35 1052 3.83% 3678 110328 3.98%
1 226 6802 3.31% 212 6367 3.52% 35 1054 3.84% 3111 93339 3.36%
2 220 6618 3.22% 207 6223 3.44% 31 957 3.48% 3210 96309 3.47%
3 234 7025 3.42% 218 6552 3.62% 33 1015 3.70% 3235 97059 3.50%
4 257 7712 3.76% 242 7288 4.02% 38 1154 4.20% 3833 114987 4.14%
5 252 7568 3.69% 240 7202 3.98% 38 1152 4.19% 4120 123598 4.45%
6 284 8536 4.16% 266 7991 4.41% 42 1273 4.63% 4114 123407 4.45%
7 487 14625 7.12% 288 8666 4.79% 46 1381 5.03% 4570 137102 4.94%
8 314 9420 4.59% 295 8851 4.89% 39 1186 4.32% 4574 137216 4.94%
9 303 9112 4.44% 285 8565 4.73% 40 1205 4.39% 4486 134574 4.85%
10 295 8867 4.32% 280 8421 4.65% 38 1152 4.19% 4444 133326 4.80%
11 285 8561 4.17% 268 8055 4.45% 36 1081 3.94% 4141 124239 4.48%
12 293 8802 4.29% 273 8203 4.53% 38 1165 4.24% 4080 122386 4.41%
13 296 8880 4.33% 276 8306 4.59% 39 1187 4.32% 4338 130144 4.69%
14 398 11962 5.83% 272 8170 4.51% 40 1226 4.46% 3942 118269 4.26%
15 293 8794 4.28% 278 8362 4.62% 40 1227 4.47% 4515 135449 4.88%
16 300 9019 4.39% 286 8583 4.74% 46 1386 5.05% 4324 129722 4.67%
17 302 9062 4.41% 283 8513 4.70% 43 1314 4.78% 4112 123367 4.45%
18 270 8126 3.96% 242 7289 4.03% 38 1150 4.19% 3564 106913 3.85%
19 296 8880 4.33% 222 6673 3.68% 35 1062 3.87% 3071 92133 3.32%
20 320 9627 4.69% 230 6917 3.82% 35 1075 3.91% 3286 98594 3.55%
21 212 6364 3.10% 198 5962 3.29% 29 892 3.25% 2996 89894 3.24%
22 237 7111 3.46% 225 6750 3.73% 35 1050 3.82% 3367 101019 3.64%
23 232 6973 3.40% 221 6630 3.66% 35 1071 3.90% 3392 101760 3.67%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 70042 34.12% 801101 28.87% /forum/ucp.php
2 19843 9.67% 235213 8.48% /forum/
3 12252 5.97% 244142 8.80% /forum/posting.php
4 10535 5.13% 121750 4.39% /forum/viewforum.php
5 8205 4.00% 164306 5.92% /images/buy_book.png
6 6177 3.01% 46483 1.67% /
7 4432 2.16% 3396 0.12% /favicon.ico
8 3264 1.59% 34941 1.26% /forum/memberlist.php
9 2753 1.34% 8183 0.29% /wio.css
10 2710 1.32% 2127 0.08% /dropdown.css
11 2237 1.09% 7316 0.26% /js/main.js
12 2227 1.08% 1593 0.06% /js/dropdown.js
13 2225 1.08% 1684 0.06% /js/system.js
14 2208 1.08% 1421 0.05% /js/rollover.js
15 1851 0.90% 730 0.03% /images/blank.gif
16 1846 0.90% 8977 0.32% /images/kindle.png
17 1810 0.88% 45661 1.65% /images/book.png
18 1798 0.88% 56497 2.04% /images/worldmap.png
19 1784 0.87% 48418 1.74% /images/read_book.png
20 1780 0.87% 14394 0.52% /images/aboutbook.png
21 1776 0.87% 7377 0.27% /images/author.png
22 1776 0.87% 6074 0.22% /images/freestuff.png
23 1776 0.87% 5813 0.21% /images/home.png
24 1768 0.86% 6403 0.23% /images/books.png
25 1768 0.86% 8479 0.31% /images/media.png
26 1764 0.86% 7270 0.26% /images/contact.png
27 1761 0.86% 260352 9.38% /images/logo_800.png
28 1489 0.73% 15894 0.57% /reference.php
29 964 0.47% 66385 2.39% /resources.php
30 856 0.42% 11267 0.41% /about.php

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 70042 34.12% 801101 28.87% /forum/ucp.php
2 1761 0.86% 260352 9.38% /images/logo_800.png
3 12252 5.97% 244142 8.80% /forum/posting.php
4 19843 9.67% 235213 8.48% /forum/
5 8205 4.00% 164306 5.92% /images/buy_book.png
6 10535 5.13% 121750 4.39% /forum/viewforum.php
7 48 0.02% 107030 3.86% /misc/prequel_new.pdf
8 964 0.47% 66385 2.39% /resources.php
9 1798 0.88% 56497 2.04% /images/worldmap.png
10 37 0.02% 54220 1.95% /continental.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 19843 9.67% 7786 58.11% /forum/
2 6177 3.01% 5120 38.21% /
3 801 0.39% 346 2.58% /story/
4 68 0.03% 51 0.38% http://worldisopenbook.com/forum/
5 32 0.02% 20 0.15% http://theworldisopenbook.com/forum/
6 50 0.02% 14 0.10% //
7 16 0.01% 11 0.08% /story/cbrte/palette.htm
8 17 0.01% 7 0.05% ///
9 5 0.00% 4 0.03% ////
10 22 0.01% 4 0.03% /resources.php///

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 19843 9.67% 7775 57.99% /forum/
2 6177 3.01% 5029 37.51% /
3 801 0.39% 439 3.27% /story/
4 68 0.03% 47 0.35% http://worldisopenbook.com/forum/
5 32 0.02% 20 0.15% http://theworldisopenbook.com/forum/
6 50 0.02% 18 0.13% //
7 13 0.01% 11 0.08% /story/./
8 16 0.01% 11 0.08% /story/cbrte/palette.htm
9 22 0.01% 6 0.04% /resources.php///
10 17 0.01% 5 0.04% ///

Top 30 of 9161 Total Sites
# Hits Files KBytes Visits Hostname
1 12807 6.24% 519 0.29% 9189 0.33% 6 0.04% 70.33.184.37
2 3406 1.66% 3401 1.88% 43907 1.58% 214 1.59% 91.214.44.59
3 2761 1.34% 2761 1.52% 42051 1.52% 85 0.63% 87.118.102.193
4 2671 1.30% 2671 1.47% 32468 1.17% 141 1.05% 91.212.226.210
5 2568 1.25% 2568 1.42% 32941 1.19% 136 1.01% 91.212.226.18
6 2551 1.24% 2551 1.41% 31025 1.12% 132 0.98% 91.212.226.240
7 2239 1.09% 2239 1.24% 28906 1.04% 108 0.80% 95.168.178.112
8 2141 1.04% 2141 1.18% 25744 0.93% 93 0.69% 91.212.226.244
9 1872 0.91% 1872 1.03% 24710 0.89% 73 0.54% 91.201.66.21
10 1722 0.84% 1721 0.95% 22134 0.80% 64 0.48% 208.53.131.149
11 1628 0.79% 1628 0.90% 22981 0.83% 78 0.58% 89.107.104.100
12 1589 0.77% 1589 0.88% 405 0.01% 1359 10.09% chi2.siteuptime.com
13 1580 0.77% 1580 0.87% 22801 0.82% 100 0.74% 195.191.40.19
14 1515 0.74% 1515 0.84% 18422 0.66% 85 0.63% 89.107.104.82
15 1460 0.71% 740 0.41% 41591 1.50% 128 0.95% b3091353.crawl.yahoo.net
16 1201 0.59% 1201 0.66% 14582 0.53% 63 0.47% 91.201.64.7
17 1178 0.57% 1178 0.65% 16384 0.59% 118 0.88% 91.201.66.71
18 1143 0.56% 1143 0.63% 14949 0.54% 76 0.56% 74.55.6.210
19 1141 0.56% 1141 0.63% 7012 0.25% 108 0.80% 71.233.229.12
20 1087 0.53% 1087 0.60% 12289 0.44% 91 0.68% 78.26.179.65
21 1017 0.50% 1017 0.56% 12364 0.45% 57 0.42% 195.191.40.17
22 1017 0.50% 1009 0.56% 12219 0.44% 52 0.39% 212.117.165.184
23 975 0.47% 975 0.54% 11986 0.43% 90 0.67% 92.241.164.105
24 965 0.47% 965 0.53% 12235 0.44% 56 0.42% 212.117.175.54
25 931 0.45% 931 0.51% 11926 0.43% 81 0.60% 195.191.40.18
26 918 0.45% 888 0.49% 10411 0.38% 64 0.48% 92.115.240.175
27 904 0.44% 904 0.50% 11860 0.43% 22 0.16% 178-162-135-40.pegashosting.com
28 900 0.44% 900 0.50% 11941 0.43% 53 0.39% 188.165.196.104
29 885 0.43% 885 0.49% 10966 0.40% 79 0.59% 92.241.164.108
30 881 0.43% 881 0.49% 9770 0.35% 31 0.23% 85.10.201.113

Top 10 of 9161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 681 0.33% 537 0.30% 49680 1.79% 74 0.55% spider55.yandex.ru
2 3406 1.66% 3401 1.88% 43907 1.58% 214 1.59% 91.214.44.59
3 2761 1.34% 2761 1.52% 42051 1.52% 85 0.63% 87.118.102.193
4 1460 0.71% 740 0.41% 41591 1.50% 128 0.95% b3091353.crawl.yahoo.net
5 2568 1.25% 2568 1.42% 32941 1.19% 136 1.01% 91.212.226.18
6 2671 1.30% 2671 1.47% 32468 1.17% 141 1.05% 91.212.226.210
7 2551 1.24% 2551 1.41% 31025 1.12% 132 0.98% 91.212.226.240
8 2239 1.09% 2239 1.24% 28906 1.04% 108 0.80% 95.168.178.112
9 2141 1.04% 2141 1.18% 25744 0.93% 93 0.69% 91.212.226.244
10 1872 0.91% 1872 1.03% 24710 0.89% 73 0.54% 91.201.66.21

Top 250 of 721 Total Referrers
# Hits Referrer
1 40349 19.65% http://worldisopenbook.com/forum/ucp.php
2 38079 18.55% - (Direct Request)
3 23176 11.29% http://worldisopen.com/
4 22077 10.75% http://theworldisopenbook.com/forum/ucp.php
5 8037 3.91% http://worldisopenbook.com/forum/index.php
6 7138 3.48% http://worldisopen.com/forum/ucp.php
7 5678 2.77% http://worldisopenbook.com/forum/posting.php
8 5450 2.65% http://theworldisopenbook.com/forum/index.php
9 5266 2.57% http://www.surveyshare.com/
10 5194 2.53% http://worldisopenbook.com/forum/viewforum.php
11 4678 2.28% http://theworldisopenbook.com/forum/posting.php
12 3953 1.93% http://theworldisopenbook.com/forum/viewforum.php
13 3223 1.57% http://worldisopen.com/resources.php
14 2676 1.30% http://worldisopen.com/about.php
15 2627 1.28% http://www.worldisopen.com/
16 2470 1.20% http://worldisopen.com/forum/index.php
17 1559 0.76% http://worldisopen.com/forum/viewforum.php
18 1393 0.68% http://theworldisopenbook.com/
19 1357 0.66% http://worldisopenbook.com/
20 1357 0.66% http://worldisopenbook.com/forum/memberlist.php
21 1281 0.62% http://worldisopen.com/forum/posting.php
22 987 0.48% http://surveyshare.com/
23 953 0.46% http://worldisopenbook.com/forum/
24 821 0.40% http://worldisopenbook.com/memberlist.php
25 762 0.37% http://worldisopen.com/reference.php
26 755 0.37% http://worldisopen.com/bookshelf.php
27 674 0.33% http://worldisopen.com/freestuff.php
28 580 0.28% http://worldisopen.com/bonk.php
29 577 0.28% http://theworldisopenbook.com/forum/
30 564 0.27% http://worldisopen.com/wio.css
31 521 0.25% http://theworldisopenbook.com/index.php
32 517 0.25% http://worldisopenbook.com/index.php
33 498 0.24% http://www.google.com/search
34 443 0.22% http://translate.googleusercontent.com/translate_c
35 434 0.21% http://worldisopenbook.com/posting.php
36 404 0.20% http://theworldisopenbook.com/forum/memberlist.php
37 368 0.18% http://worldisopen.com/presentations.php
38 348 0.17% http://theworldisopenbook.com/memberlist.php
39 308 0.15% http://worldisopen.com/media.php
40 307 0.15% http://worldisopen.com/endorsements.php
41 272 0.13% http://worldisopen.com/interviews.php
42 271 0.13% http://worldisopen.com/testimonial.php
43 251 0.12% http://worldisopen.com/index.php
44 215 0.10% http://theworldisopenbook.com/posting.php
45 214 0.10% http://aimtrust.com/aim/r/60008
46 211 0.10% http://worldisopen.com/forum/
47 190 0.09% http://worldisopen.com/story/
48 170 0.08% http://worldisopen.com/forum/viewtopic.php
49 164 0.08% http://worldisopen.com/story/create.php
50 159 0.08% http://www.worldisopen.com/presentations.php
51 123 0.06% http://worldisopen.com/contact.php
52 119 0.06% http://worldisopen.com/appearances.php
53 118 0.06% http://www.worldisopen.com/bookshelf.php
54 116 0.06% http://www.worldisopen.com/resources.php
55 99 0.05% http://worldisopenbook.com/media.php
56 96 0.05% http://worldisopen.com/excerpts.php
57 91 0.04% http://worldisopen.com/forum/memberlist.php
58 85 0.04% http://worldisopen.com/mailing_list.php
59 84 0.04% http://worldisopen.com/memberlist.php
60 81 0.04% http://theworldisopenbook.com/resources.php
61 81 0.04% http://www.worldisopen.com/reference.php
62 80 0.04% http://wealllearn.com/
63 73 0.04% http://theinvestblog.com
64 70 0.03% http://worldisopen.com/robots.txt
65 70 0.03% http://www.worldisopen.com/robots.txt
66 68 0.03% http://www.worldisopen.com/bonk.php
67 67 0.03% http://www.google.com/url
68 64 0.03% http://worldisopen.com/story/post.php
69 64 0.03% http://worldisopenbook.com/reference.php
70 62 0.03% http://www.worldisopen.com/appearances.php
71 61 0.03% http://worldisopenbook.com/story/
72 58 0.03% http://theworldisopenbook.com/story/create.php
73 58 0.03% http://www.worldisopen.com/mailing_list.php
74 57 0.03% http://www.surveyshare.com
75 54 0.03% http://worldisopenbook.com/interviews.php
76 50 0.02% http://www.worldisopen.com/story/
77 48 0.02% http://theworldisopenbook.com/story/
78 48 0.02% http://worldisopenbook.com/resources.php
79 46 0.02% http://theworldisopenbook.com/appearances.php
80 44 0.02% http://mypage.iu.edu/~cjbonk/
81 44 0.02% http://worldisopenbook.com/forum/viewtopic.php
82 44 0.02% http://www.surveyshare.com/resources/
83 43 0.02% http://php.indiana.edu/~cjbonk/
84 43 0.02% http://www.insidehighered.com/advice/2010/04/02/bonk
85 43 0.02% http://www.wealllearn.com/
86 41 0.02% http://webcache.googleusercontent.com/search
87 40 0.02% http://theworldisopenbook.com/contact.php
88 39 0.02% http://theworldisopenbook.com/reference.php
89 39 0.02% http://worldisopen.com/publications.php
90 39 0.02% http://www.worldisopenbook.com/reference.php
91 38 0.02% http://worldisopen.com/reviews.php
92 37 0.02% http://www.google.ca/search
93 37 0.02% http://www.worldisopen.com/wio.css
94 36 0.02% http://www.trainingshare.com/resources/
95 35 0.02% http://www.publicationshare.com/
96 34 0.02% http://theworldisopenbook.com/endorsements.php
97 32 0.02% http://www.worldisopen.com/media.php
98 32 0.02% http://www.worldisopenbook.com/story/
99 31 0.02% http://www.google.com.mx/search
100 30 0.01% http://www.worldisopen.com/interviews.php
101 27 0.01% http://worldisopenbook.com/excerpts.php
102 26 0.01% http://www.worldisopenbook.com/appearances.php
103 25 0.01% http://worldisopen.com/ordering.php
104 25 0.01% http://www.surveyshare.com/survey/take/record.php
105 24 0.01% http://worldisopenbook.com/contact.php
106 24 0.01% http://worldisopenbook.com/forum/./viewtopic.php
107 24 0.01% http://worldisopenbook.com/viewforum.php
108 23 0.01% http://theworldisopenbook.com/viewforum.php
109 23 0.01% http://www.google.co.id/search
110 23 0.01% http://www.worldisopenbook.com/bonk.php
111 22 0.01% http://worldisopen.com
112 22 0.01% http://worldisopen.com/posting.php
113 22 0.01% http://worldisopenbook.com/mailing_list.php
114 22 0.01% http://worldisopenbook.com/viewtopic.php
115 22 0.01% http://www.google.com.hk/search
116 22 0.01% http://www.worldisopen.com
117 22 0.01% http://www.worldisopen.com/about.php
118 21 0.01% http://worldisopen.com./
119 21 0.01% http://www.theworldisopenbook.com/
120 21 0.01% http://www.worldisopenbook.com/
121 20 0.01% http://diyubook.com/
122 20 0.01% http://worldisopenbook.com/robots.txt
123 19 0.01% http://theworldisopenbook.com/mailing_list.php
124 18 0.01% http://www.bing.com/search
125 18 0.01% http://www.google.co.uk/search
126 17 0.01% http://search.yahoo.com/search
127 17 0.01% http://surveyshare.com
128 17 0.01% http://theworldisopenbook.com/forum/faq.php
129 17 0.01% http://worldisopen.com/dropdown.css
130 17 0.01% http://www.worldisopen.com/forum/
131 17 0.01% worldisopen.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
132 16 0.01% http://theworldisopenbook.com/bookshelf.php
133 16 0.01% http://theworldisopenbook.com/media.php
134 16 0.01% http://wealllearn.com/story/
135 16 0.01% http://worldisopenbook.com/forum/++++++++++++++++++++++++++++++++++++++++++++++++Result:+it+is+not+a+forum+/+guestbook+(or+no+c
136 16 0.01% http://www.worldisopen.com/contact.php
137 15 0.01% http://surveyshare.com/survey/take/record.php
138 15 0.01% http://theworldisopenbook.com/robots.txt
139 15 0.01% http://worldisopen.com/forum/faq.php
140 15 0.01% http://www.google.com.my/search
141 15 0.01% http://www.surveyshare.com/survey/take/error.php
142 14 0.01% http://theworldisopenbook.com/interviews.php
143 14 0.01% http://theworldisopenbook.com/wio.css
144 14 0.01% http://trainingshare.com/worldisopen/world_is/
145 14 0.01% http://worldisopen.com/js/dropdown.js
146 14 0.01% http://worldisopen.com/js/main.js
147 14 0.01% http://worldisopen.com/js/rollover.js
148 14 0.01% http://worldisopen.com/js/system.js
149 14 0.01% http://www.google.co.in/search
150 14 0.01% http://www.worldisopen.com/js/dropdown.js
151 14 0.01% http://www.worldisopen.com/js/main.js
152 14 0.01% http://www.worldisopen.com/js/rollover.js
153 14 0.01% http://www.worldisopen.com/js/system.js
154 14 0.01% http://www.worldisopen.com/ordering.php
155 13 0.01% http://bowtrolcoloncleanse2010.blogspot.com
156 13 0.01% http://www.worldisopen.com/freestuff.php
157 12 0.01% http://sites.google.com/site/ncvpsgolive/book-study-world-is-open/world-is-open-chapter-2-e-books
158 12 0.01% http://theworldisopenbook.com/presentations.php
159 12 0.01% http://trainingshare.com/
160 12 0.01% http://wealllearn.com/story/post.php
161 12 0.01% http://worldisopenbook.com/endorsements.php
162 12 0.01% http://www.surveyshare.com/index.php
163 11 0.01% http://worldisopenbook.com//worldisopenbook.com/forum/viewforum.php
164 11 0.01% http://www.google.com.au/search
165 11 0.01% http://www.trainingshare.com/
166 11 0.01% http://www.worldisopen.com/reviews.php
167 11 0.01% http://zviewer.zmags.com/launcher-3.0.8.11.swf/[[DYNAMIC]]/3
168 10 0.00% http://sexboxtv.com
169 10 0.00% http://theworldisopenbook.com/about.php
170 10 0.00% http://theworldisopenbook.com/freestuff.php
171 10 0.00% http://travelinedman.blogspot.com/
172 10 0.00% http://wealllearn.com/appearances.php
173 10 0.00% http://worldisopenbook.com/about.php
174 9 0.00% http://worldisopenbook.com/forum////ucp.php
175 9 0.00% http://www.surveyshare.com/customer/dlinks6.php
176 9 0.00% http://www.worldisopen.com/publications.php
177 8 0.00% REFERER: http://worldisopenbook.com/forum/ucp.php
178 8 0.00% http://theworldisopenbook.com/bonk.php
179 8 0.00% http://theworldisopenbook.com/ordering.php
180 8 0.00% http://theworldisopenbook.com/publications.php
181 8 0.00% http://wealllearn.com/mailing_list.php
182 8 0.00% http://wealllearn.com/presentations.php
183 8 0.00% http://worldisopenbook.com/ordering.php
184 8 0.00% http://worldisopenbook.com/testimonial.php
185 8 0.00% http://www.google.es/search
186 8 0.00% http://www.insidehighered.com/layout/set/print/advice/2010/04/02/bonk
187 8 0.00% http://www.insidehighered.com/news/2009/08/25/bonk
188 7 0.00% 89.199.245.11
189 7 0.00% http://community.midwiferytoday.com/members/Bowtrol-Colon-Cleanse.aspx
190 7 0.00% http://theworldisopenbook.com/forum////ucp.php
191 7 0.00% http://theworldisopenbook.com/viewtopic.php
192 7 0.00% http://www.andreagenevieve.com
193 7 0.00% http://www.google.co.in/url
194 7 0.00% http://www.google.co.uk/url
195 7 0.00% http://www.worldisopenbook.com/story/post.php
196 6 0.00% http://jackiegerstein.wikispaces.com/User-Generated+Education
197 6 0.00% http://ols2010.statecenter.com/
198 6 0.00% http://theworldisopenbook.com/excerpts.php
199 6 0.00% http://theworldisopenbook.com/reviews.php
200 6 0.00% http://theworldisopenbook.com/testimonial.php
201 6 0.00% http://wealllearn.com/bookshelf.php
202 6 0.00% http://wealllearn.com/excerpts.php
203 6 0.00% http://wealllearn.com/freestuff.php
204 6 0.00% http://wealllearn.com/publications.php
205 6 0.00% http://wealllearn.com/reviews.php
206 6 0.00% http://worldisopenbook.com/bonk.php
207 6 0.00% http://worldisopenbook.com/presentations.php
208 6 0.00% http://www.google.co.jp/search
209 6 0.00% http://www.google.co.za/search
210 6 0.00% http://www.google.com/imgres
211 6 0.00% http://www.google.fr/search
212 6 0.00% http://www.google.nl/search
213 6 0.00% http://www.wealllearn.com/presentations.php
214 6 0.00% http://www.worldisopen.com/excerpts.php
215 6 0.00% http://www.worldisopenbook.com/media.php
216 5 0.00% http://image.baidu.jp
217 5 0.00% http://php.indiana.edu/~cjbonk/Syllabus_R685_Spring_of_2010.htm
218 5 0.00% http://theworldisopenbook.com/forum
219 5 0.00% http://www.facultyfocus.com/articles/instructional-design/using-shared-online-video-to-anchor-instruction-youtube-and-beyond/
220 5 0.00% http://www.indiana.edu/~bobweb/worldisopen/the-world-is-open.php
221 5 0.00% http://www.nicmebel.com/
222 5 0.00% http://www.surveyshare.com/login.php
223 5 0.00% http://www.surveyshare.com/openworld/
224 5 0.00% http://www.surveyshare.com/openworld/world_is_open.php
225 5 0.00% http://www.wku.edu/teaching/teachingissues/wealllearn8.htm
226 5 0.00% http://www.worldisopen.com/testimonial.php
227 5 0.00% http://www.worldisopenbook.com/about.php
228 4 0.00% http://blackboard.boisestate.edu/webapps/discussionboard/do/message
229 4 0.00% http://majestic12.co.uk/bot.php
230 4 0.00% http://openworldbooks.com/
231 4 0.00% http://theworldisopenbook.com/story/post.php
232 4 0.00% http://trainingshare.com/resources/
233 4 0.00% http://worldisopen.com/forum/index.php+(200+ok)+ACCEPTED+p
234 4 0.00% http://worldisopen.com/synopsis.php
235 4 0.00% http://worldisopen.com/viewforum.php
236 4 0.00% http://worldisopenbook.com/forum/faq.php
237 4 0.00% http://worldisopenbook.com/forum/index.php+(200+ok)+ACCEPTED+p
238 4 0.00% http://worldisopenbook.com/js/dropdown.js
239 4 0.00% http://worldisopenbook.com/js/main.js
240 4 0.00% http://worldisopenbook.com/js/rollover.js
241 4 0.00% http://worldisopenbook.com/js/system.js
242 4 0.00% http://www.ecampusnews.com/technologies/virtual-symposium-examines-worldwide-growth-of-online-access/
243 4 0.00% http://www.google.com.br/search
244 4 0.00% http://www.google.com/m/search
245 4 0.00% http://www.google.de/search
246 4 0.00% http://www.indiana.edu/~bobweb/worldisopen/world_is_open.php
247 4 0.00% http://www.insidehighered.com/news/2009/06/29/ccplan
248 4 0.00% http://www.linkedin.com/groupAnswers
249 4 0.00% http://www.surveyshare.com/openworld/world_is/
250 4 0.00% http://www.worldisopen.com/endorsements.php

Top 20 of 93 Total Search Strings
# Hits Search String
1 136 39.42% the world is open
2 39 11.30% curtis bonk
3 23 6.67% world is open
4 12 3.48% worldisopen.com
5 9 2.61% http://bowtrolcoloncleanse2010.blogspot.com/
6 7 2.03% the world is open book
7 5 1.45% curt bonk
8 5 1.45% curtis bonk the world is open
9 4 1.16% curtis j. bonk
10 3 0.87% web technologies list
11 3 0.87% worldisopen
12 2 0.58% bonk curtis online
13 2 0.58% bonk the world is open
14 2 0.58% bonk website list
15 2 0.58% curtis bonk blog
16 2 0.58% curtis bonk blogs
17 2 0.58% curtis bonk education
18 2 0.58% curtis bonk the world is open book review chapter 2
19 2 0.58% http://bowtrolcoloncleanse2010.blogspot.com
20 2 0.58% open the wolrd

Top 15 of 2802 Total User Agents
# Hits User Agent
1 12807 6.24% panscient.com
2 5039 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3709 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3460 1.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2691 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 2517 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
7 2249 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 2201 1.07% Opera/9.0 (Windows NT 5.1; U; en)
9 2118 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 1995 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
