Usage Statistics for worldisopen.com

Summary Period: June 2010
Generated 01-Jul-2010 06:59 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 195615
Total Files 183183
Total Pages 28873
Total Visits 14537
Total KBytes 2657883
Total Unique Sites 5403
Total Unique URLs 269
Total Unique Referrers 1002
Total Unique User Agents 2037
. Avg Max
Hits per Hour 271 844
Hits per Day 6520 7554
Files per Day 6106 7096
Pages per Day 962 1147
Visits per Day 484 596
KBytes per Day 88596 113916
Hits by Response Code
Code 200 - OK 183183
Code 206 - Partial Content 175
Code 301 - Moved Permanently 41
Code 302 - Found 501
Code 304 - Not Modified 5439
Code 400 - Bad Request 4
Code 404 - Not Found 6268
Code 500 - Internal Server Error 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 7554 3.86% 7017 3.83% 1030 3.57% 549 3.78% 677 12.53% 105854 3.98%
2 7243 3.70% 6558 3.58% 939 3.25% 508 3.49% 630 11.66% 94003 3.54%
3 6266 3.20% 5783 3.16% 780 2.70% 434 2.99% 611 11.31% 85745 3.23%
4 5275 2.70% 4896 2.67% 801 2.77% 408 2.81% 524 9.70% 74823 2.82%
5 5682 2.90% 5278 2.88% 820 2.84% 416 2.86% 450 8.33% 78627 2.96%
6 5195 2.66% 4799 2.62% 826 2.86% 420 2.89% 394 7.29% 71171 2.68%
7 6357 3.25% 5872 3.21% 878 3.04% 450 3.10% 411 7.61% 88421 3.33%
8 6110 3.12% 5808 3.17% 899 3.11% 436 3.00% 358 6.63% 85405 3.21%
9 6066 3.10% 5684 3.10% 897 3.11% 437 3.01% 387 7.16% 82824 3.12%
10 6997 3.58% 6119 3.34% 1147 3.97% 479 3.30% 404 7.48% 82760 3.11%
11 7441 3.80% 7081 3.87% 1037 3.59% 482 3.32% 413 7.64% 113916 4.29%
12 5954 3.04% 5581 3.05% 894 3.10% 426 2.93% 326 6.03% 78050 2.94%
13 6109 3.12% 5826 3.18% 904 3.13% 449 3.09% 312 5.77% 82994 3.12%
14 6621 3.38% 6302 3.44% 917 3.18% 434 2.99% 312 5.77% 97476 3.67%
15 7517 3.84% 7070 3.86% 1115 3.86% 480 3.30% 352 6.51% 99210 3.73%
16 6820 3.49% 6524 3.56% 1039 3.60% 495 3.41% 367 6.79% 90213 3.39%
17 6452 3.30% 6043 3.30% 1022 3.54% 493 3.39% 412 7.63% 85022 3.20%
18 7117 3.64% 6786 3.70% 953 3.30% 476 3.27% 395 7.31% 91610 3.45%
19 6451 3.30% 6041 3.30% 988 3.42% 524 3.60% 376 6.96% 84458 3.18%
20 7403 3.78% 7096 3.87% 900 3.12% 482 3.32% 345 6.39% 84993 3.20%
21 6662 3.41% 6276 3.43% 1028 3.56% 564 3.88% 417 7.72% 99977 3.76%
22 6601 3.37% 6153 3.36% 1014 3.51% 534 3.67% 394 7.29% 88919 3.35%
23 6866 3.51% 6466 3.53% 1078 3.73% 565 3.89% 372 6.89% 103044 3.88%
24 6890 3.52% 6351 3.47% 1066 3.69% 525 3.61% 345 6.39% 85587 3.22%
25 6492 3.32% 6176 3.37% 1062 3.68% 564 3.88% 368 6.81% 91352 3.44%
26 6080 3.11% 5689 3.11% 970 3.36% 469 3.23% 328 6.07% 78617 2.96%
27 6055 3.10% 5681 3.10% 907 3.14% 464 3.19% 347 6.42% 83817 3.15%
28 6179 3.16% 5759 3.14% 878 3.04% 470 3.23% 348 6.44% 78628 2.96%
29 6259 3.20% 5956 3.25% 965 3.34% 533 3.67% 412 7.63% 93761 3.53%
30 6901 3.53% 6512 3.55% 1119 3.88% 596 4.10% 366 6.77% 96605 3.63%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6564 3.36% 203 6105 3.33% 33 1008 3.49% 2964 88915 3.35%
1 210 6315 3.23% 202 6077 3.32% 34 1029 3.56% 2905 87140 3.28%
2 232 6989 3.57% 213 6408 3.50% 34 1048 3.63% 3228 96830 3.64%
3 259 7788 3.98% 224 6723 3.67% 43 1318 4.56% 3476 104269 3.92%
4 234 7034 3.60% 222 6683 3.65% 37 1111 3.85% 3042 91273 3.43%
5 259 7796 3.99% 249 7478 4.08% 39 1186 4.11% 3325 99761 3.75%
6 253 7593 3.88% 237 7113 3.88% 39 1171 4.06% 3395 101836 3.83%
7 296 8897 4.55% 276 8288 4.52% 46 1385 4.80% 3875 116261 4.37%
8 309 9279 4.74% 286 8584 4.69% 47 1424 4.93% 4043 121301 4.56%
9 343 10297 5.26% 312 9379 5.12% 46 1385 4.80% 4394 131830 4.96%
10 321 9640 4.93% 295 8873 4.84% 44 1328 4.60% 4474 134210 5.05%
11 301 9044 4.62% 285 8560 4.67% 42 1266 4.38% 4230 126898 4.77%
12 297 8916 4.56% 279 8379 4.57% 43 1313 4.55% 4180 125401 4.72%
13 291 8740 4.47% 273 8197 4.47% 42 1274 4.41% 3924 117723 4.43%
14 291 8753 4.47% 269 8084 4.41% 40 1204 4.17% 4326 129766 4.88%
15 290 8700 4.45% 267 8035 4.39% 41 1233 4.27% 3806 114182 4.30%
16 282 8479 4.33% 270 8102 4.42% 40 1221 4.23% 3835 115043 4.33%
17 273 8209 4.20% 261 7831 4.27% 41 1247 4.32% 3666 109985 4.14%
18 268 8056 4.12% 256 7687 4.20% 39 1185 4.10% 3805 114150 4.29%
19 282 8485 4.34% 267 8026 4.38% 36 1098 3.80% 3730 111892 4.21%
20 257 7719 3.95% 246 7395 4.04% 38 1158 4.01% 3485 104536 3.93%
21 244 7336 3.75% 230 6914 3.77% 35 1051 3.64% 3543 106298 4.00%
22 247 7431 3.80% 235 7076 3.86% 37 1120 3.88% 3412 102363 3.85%
23 251 7555 3.86% 239 7186 3.92% 37 1110 3.84% 3534 106018 3.99%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 85052 43.48% 976177 36.73% /forum/ucp.php
2 21119 10.80% 248987 9.37% /forum/
3 11676 5.97% 244340 9.19% /forum/posting.php
4 10467 5.35% 121034 4.55% /forum/viewforum.php
5 6277 3.21% 79409 2.99% /
6 5372 2.75% 4689 0.18% /favicon.ico
7 3402 1.74% 36272 1.36% /forum/memberlist.php
8 2358 1.21% 47698 1.79% /images/buy_book.png
9 2285 1.17% 6390 0.24% /wio.css
10 2263 1.16% 1683 0.06% /dropdown.css
11 1767 0.90% 1238 0.05% /js/dropdown.js
12 1761 0.90% 5644 0.21% /js/main.js
13 1745 0.89% 1099 0.04% /js/rollover.js
14 1741 0.89% 1287 0.05% /js/system.js
15 1567 0.80% 15691 0.59% /reference.php
16 1429 0.73% 42549 1.60% /images/worldmap.png
17 1428 0.73% 553 0.02% /images/blank.gif
18 1412 0.72% 36226 1.36% /images/read_book.png
19 1406 0.72% 34344 1.29% /images/book.png
20 1403 0.72% 198114 7.45% /images/logo_800.png
21 1398 0.71% 6699 0.25% /images/kindle.png
22 1392 0.71% 10714 0.40% /images/aboutbook.png
23 1386 0.71% 4316 0.16% /images/home.png
24 1386 0.71% 6315 0.24% /images/media.png
25 1384 0.71% 4759 0.18% /images/books.png
26 1383 0.71% 5476 0.21% /images/author.png
27 1382 0.71% 5414 0.20% /images/contact.png
28 1379 0.70% 4503 0.17% /images/freestuff.png
29 931 0.48% 57506 2.16% /resources.php
30 698 0.36% 4853 0.18% /story/

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 85052 43.48% 976177 36.73% /forum/ucp.php
2 21119 10.80% 248987 9.37% /forum/
3 11676 5.97% 244340 9.19% /forum/posting.php
4 1403 0.72% 198114 7.45% /images/logo_800.png
5 10467 5.35% 121034 4.55% /forum/viewforum.php
6 43 0.02% 87051 3.28% /misc/prequel_new.pdf
7 6277 3.21% 79409 2.99% /
8 931 0.48% 57506 2.16% /resources.php
9 44 0.02% 51157 1.92% /armstrong.pdf
10 43 0.02% 48135 1.81% /continental.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 21119 10.80% 8784 60.99% /forum/
2 6277 3.21% 5162 35.84% /
3 698 0.36% 374 2.60% /story/
4 32 0.02% 21 0.15% http://worldisopenbook.com/forum/
5 12 0.01% 7 0.05% /resources.php/
6 6 0.00% 6 0.04% /story/cbrte/blank.htm
7 7 0.00% 6 0.04% /story/cbrte/images/
8 13 0.01% 6 0.04% http://theworldisopenbook.com/forum/
9 5 0.00% 5 0.03% /story/cbrte/
10 5 0.00% 5 0.03% /story/cbrte/palette.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 21119 10.80% 8751 60.71% /forum/
2 6277 3.21% 5136 35.63% /
3 698 0.36% 440 3.05% /story/
4 32 0.02% 19 0.13% http://worldisopenbook.com/forum/
5 8 0.00% 8 0.06% /story/./
6 12 0.01% 7 0.05% /resources.php/
7 6 0.00% 6 0.04% /story/cbrte/blank.htm
8 7 0.00% 6 0.04% /story/cbrte/images/
9 13 0.01% 6 0.04% http://theworldisopenbook.com/forum/
10 5 0.00% 5 0.03% /story/cbrte/

Top 30 of 5403 Total Sites
# Hits Files KBytes Visits Hostname
1 5972 3.05% 5972 3.26% 79377 2.99% 231 1.59% 91.201.66.14
2 3639 1.86% 3639 1.99% 40511 1.52% 252 1.73% 80.245.86.19
3 3533 1.81% 3504 1.91% 40900 1.54% 130 0.89% 208.53.131.149
4 3327 1.70% 3327 1.82% 39947 1.50% 171 1.18% 91.212.226.244
5 3066 1.57% 3066 1.67% 37224 1.40% 220 1.51% 91.212.226.240
6 3024 1.55% 3023 1.65% 36734 1.38% 231 1.59% 195.191.40.23
7 3001 1.53% 3001 1.64% 36462 1.37% 223 1.53% 91.212.226.210
8 2994 1.53% 2992 1.63% 35111 1.32% 84 0.58% 195.230.99.15
9 2842 1.45% 2793 1.52% 32590 1.23% 110 0.76% 66.90.104.159
10 2791 1.43% 2791 1.52% 48385 1.82% 111 0.76% 91.212.226.202
11 2293 1.17% 2293 1.25% 29670 1.12% 141 0.97% 95.168.178.112
12 2018 1.03% 2018 1.10% 23678 0.89% 61 0.42% 213.111.225.147
13 2015 1.03% 2015 1.10% 25725 0.97% 114 0.78% 91.212.226.56
14 1981 1.01% 1981 1.08% 24062 0.91% 85 0.58% 188.112.151.198
15 1938 0.99% 1938 1.06% 23177 0.87% 200 1.38% 178.216.177.177
16 1778 0.91% 1778 0.97% 26992 1.02% 124 0.85% 193.105.210.155
17 1695 0.87% 1695 0.93% 1503 0.06% 0 0.00% 174.100.130.12
18 1690 0.86% 752 0.41% 35465 1.33% 146 1.00% b3091212.crawl.yahoo.net
19 1688 0.86% 1688 0.92% 19743 0.74% 53 0.36% 213.111.225.148
20 1622 0.83% 1622 0.89% 404 0.02% 1438 9.89% chi2.siteuptime.com
21 1599 0.82% 1450 0.79% 17040 0.64% 134 0.92% 74.55.6.210
22 1555 0.79% 1550 0.85% 20567 0.77% 98 0.67% 212.117.173.251
23 1493 0.76% 1493 0.82% 10978 0.41% 141 0.97% 71.233.229.143
24 1336 0.68% 1336 0.73% 14733 0.55% 96 0.66% 188.72.217.25
25 1323 0.68% 1323 0.72% 15324 0.58% 18 0.12% 217.23.1.35
26 1258 0.64% 1258 0.69% 15272 0.57% 62 0.43% 92.241.168.108
27 1237 0.63% 1237 0.68% 15237 0.57% 112 0.77% 92.241.164.105
28 1111 0.57% 1091 0.60% 13045 0.49% 52 0.36% 91.201.66.73
29 1109 0.57% 1109 0.61% 13286 0.50% 49 0.34% 92.241.169.160
30 1062 0.54% 1062 0.58% 12186 0.46% 107 0.74% 194.165.0.6

Top 10 of 5403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5972 3.05% 5972 3.26% 79377 2.99% 231 1.59% 91.201.66.14
2 2791 1.43% 2791 1.52% 48385 1.82% 111 0.76% 91.212.226.202
3 3533 1.81% 3504 1.91% 40900 1.54% 130 0.89% 208.53.131.149
4 3639 1.86% 3639 1.99% 40511 1.52% 252 1.73% 80.245.86.19
5 3327 1.70% 3327 1.82% 39947 1.50% 171 1.18% 91.212.226.244
6 3066 1.57% 3066 1.67% 37224 1.40% 220 1.51% 91.212.226.240
7 3024 1.55% 3023 1.65% 36734 1.38% 231 1.59% 195.191.40.23
8 3001 1.53% 3001 1.64% 36462 1.37% 223 1.53% 91.212.226.210
9 1690 0.86% 752 0.41% 35465 1.33% 146 1.00% b3091212.crawl.yahoo.net
10 2994 1.53% 2992 1.63% 35111 1.32% 84 0.58% 195.230.99.15

Top 250 of 1002 Total Referrers
# Hits Referrer
1 47219 24.14% http://worldisopenbook.com/forum/ucp.php
2 26793 13.70% - (Direct Request)
3 23266 11.89% http://theworldisopenbook.com/forum/ucp.php
4 18913 9.67% http://worldisopen.com/
5 13734 7.02% http://worldisopen.com/forum/ucp.php
6 8745 4.47% http://worldisopenbook.com/forum/index.php
7 6912 3.53% http://worldisopenbook.com/forum/posting.php
8 5893 3.01% http://worldisopenbook.com/forum/viewforum.php
9 4893 2.50% http://theworldisopenbook.com/forum/index.php
10 3291 1.68% http://theworldisopenbook.com/forum/posting.php
11 3145 1.61% http://worldisopen.com/forum/index.php
12 3023 1.55% http://theworldisopenbook.com/forum/viewforum.php
13 2845 1.45% http://worldisopen.com/resources.php
14 2138 1.09% http://worldisopen.com/about.php
15 1702 0.87% http://www.worldisopen.com/
16 1650 0.84% http://worldisopen.com/forum/viewforum.php
17 1584 0.81% http://worldisopenbook.com/
18 1382 0.71% http://worldisopen.com/forum/posting.php
19 1304 0.67% http://worldisopenbook.com/forum/memberlist.php
20 900 0.46% http://worldisopen.com/bookshelf.php
21 898 0.46% http://theworldisopenbook.com/forum/memberlist.php
22 725 0.37% http://www.surveyshare.com/
23 715 0.37% http://theworldisopenbook.com/
24 689 0.35% http://theworldisopenbook.com/forum/
25 660 0.34% http://worldisopenbook.com/forum/
26 634 0.32% http://worldisopen.com/reference.php
27 581 0.30% http://worldisopenbook.com/index.php
28 533 0.27% http://theworldisopenbook.com/index.php
29 488 0.25% http://worldisopen.com/forum/memberlist.php
30 446 0.23% http://worldisopenbook.com/memberlist.php
31 388 0.20% http://worldisopen.com/index.php
32 370 0.19% http://worldisopen.com/wio.css
33 350 0.18% http://www.google.com/search
34 334 0.17% http://worldisopen.com/media.php
35 301 0.15% http://theworldisopenbook.com/memberlist.php
36 290 0.15% http://worldisopen.com/forum/
37 280 0.14% http://worldisopen.com/bonk.php
38 269 0.14% http://worldisopen.com/presentations.php
39 267 0.14% http://worldisopen.com/freestuff.php
40 240 0.12% http://worldisopenbook.com/forum/faq.php
41 205 0.10% http://worldisopen.com/story/
42 173 0.09% http://www.worldisopen.com/resources.php
43 170 0.09% http://worldisopen.com/endorsements.php
44 166 0.08% http://worldisopen.com/forum/viewtopic.php
45 153 0.08% http://surveyshare.com/
46 144 0.07% http://worldisopenbook.com/posting.php
47 138 0.07% http://worldisopenbook.com/resources.php
48 135 0.07% http://worldisopen.com/contact.php
49 133 0.07% http://worldisopen.com/story/create.php
50 132 0.07% http://worldisopen.com/testimonial.php
51 115 0.06% http://worldisopen.com/story/post.php
52 112 0.06% http://wealllearn.com/
53 111 0.06% http://theworldisopenbook.com/story/
54 107 0.05% http://worldisopen.com/excerpts.php
55 98 0.05% http://worldisopen.com/mailing_list.php
56 83 0.04% http://worldisopen.com/reviews.php
57 82 0.04% http://theworldisopenbook.com/resources.php
58 81 0.04% http://worldisopen.com/memberlist.php
59 80 0.04% http://worldisopen.com/publications.php
60 79 0.04% http://webcache.googleusercontent.com/search
61 76 0.04% http://www.worldisopen.com/reference.php
62 74 0.04% http://translate.googleusercontent.com/translate_c
63 70 0.04% http://worldisopen.com/interviews.php
64 67 0.03% http://theworldisopenbook.com/appearances.php
65 67 0.03% http://theworldisopenbook.com/bonk.php
66 55 0.03% http://worldisopen.com/appearances.php
67 48 0.02% http://www.google.com/url
68 46 0.02% http://moodle.wolfware.ncsu.edu/mod/assignment/view.php
69 45 0.02% http://mypage.iu.edu/~cjbonk/
70 45 0.02% http://theworldisopenbook.com/endorsements.php
71 44 0.02% http://theworldisopenbook.com/reference.php
72 44 0.02% http://worldisopenbook.com/media.php
73 44 0.02% http://worldisopenbook.com/story/
74 43 0.02% http://www.worldisopenbook.com/
75 42 0.02% http://worldisopenbook.com/bookshelf.php
76 41 0.02% http://www.publicationshare.com/
77 40 0.02% http://theworldisopenbook.com/mailing_list.php
78 39 0.02% http://www.worldisopen.com/forum/
79 38 0.02% http://www.worldisopen.com/media.php
80 37 0.02% http://theworldisopenbook.com/posting.php
81 37 0.02% http://worldisopen.com/robots.txt
82 37 0.02% http://worldisopenbook.com/reviews.php
83 36 0.02% http://php.indiana.edu/~cjbonk/
84 36 0.02% http://worldisopen.com/posting.php
85 35 0.02% http://worldisopenbook.com/appearances.php
86 35 0.02% http://www.trainingshare.com/
87 33 0.02% http://worldisopenbook.com/reference.php
88 33 0.02% http://www.google.ca/search
89 32 0.02% http://blackboard.uvic.ca/webct/ContentPageServerServlet/Mod4.html
90 32 0.02% http://worldisopenbook.com/contact.php
91 32 0.02% http://www.worldisopen.com/story/
92 32 0.02% worldisopen.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
93 29 0.01% http://worldisopenbook.com/mailing_list.php
94 29 0.01% http://www.trainingshare.com/resources/
95 29 0.01% http://www.worldisopen.com/bookshelf.php
96 29 0.01% http://www.worldisopen.com/contact.php
97 28 0.01% http://www.worldisopen.com/appearances.php
98 27 0.01% http://worldisopenbook.com/forum/viewtopic.php
99 27 0.01% http://www.worldisopen.com/publications.php
100 24 0.01% http://www.worldisopen.com/wio.css
101 23 0.01% http://worldisopen.com
102 23 0.01% http://worldisopen.com/js/rollover.js
103 23 0.01% http://worldisopen.com/js/system.js
104 22 0.01% http://samouprav.ru/teach/ch23/ch23.htm
105 22 0.01% http://theworldisopenbook.com/reviews.php
106 22 0.01% http://wealllearn.com/resources.php
107 22 0.01% http://worldisopen.com/js/dropdown.js
108 22 0.01% http://www.google.com.hk/search
109 22 0.01% http://www.wealllearn.com/
110 21 0.01% http://worldisopen.com/js/main.js
111 21 0.01% http://worldisopenbook.com/forum/index.php++++++++++++++++++++++++Result:+using+proxy+217.196.164.34:3128
112 21 0.01% http://worldisopenbook.com/forum/index.php++++++++++++++++++++++++Result:+using+proxy+221.130.7.72:80
113 21 0.01% http://www.bing.com/search
114 21 0.01% http://www.theworldisopenbook.com/
115 20 0.01% http://worldisopen.com/forum/./viewtopic.php
116 20 0.01% http://worldisopen.com/forum/index.php++++++++++++++++++++++++++++Result:+using+proxy+195.77.234.42:80
117 20 0.01% http://worldisopenbook.com/viewforum.php
118 19 0.01% http://worldisopen.com/forum/faq.php
119 19 0.01% http://worldisopen.com/forum/index.php++++++++++++++++++++++++++++Result:+using+proxy+202.69.139.198:8080
120 19 0.01% http://worldisopenbook.com/forum/index.php++++++++++++++++++++++++Result:+using+proxy+218.204.29.110:808
121 19 0.01% http://worldisopenbook.com/forum/index.php++++++++++++++++++++++++Result:+using+proxy+64.71.141.148:3128
122 18 0.01% http://theworldisopenbook.com/forum/faq.php
123 18 0.01% http://theworldisopenbook.com/interviews.php
124 18 0.01% http://theworldisopenbook.com/story/create.php
125 18 0.01% http://trainingshare.com/
126 17 0.01% http://worldisopen.com/forum/index.php++++++++++++++++++++++++++++Result:+using+proxy+67.213.76.114:8080
127 17 0.01% http://worldisopen.com/ordering.php
128 17 0.01% http://worldisopenbook.com/forum/index.php++++++++++++++++++++++++Result:+using+proxy+67.192.61.164:808
129 17 0.01% http://www.surveyshare.com/survey/take/record.php
130 16 0.01% http://travelinedman.blogspot.com/
131 16 0.01% http://worldisopenbook.com/forum/docs/CHANGELOG.html
132 16 0.01% http://www.worldisopen.com/story/post.php
133 15 0.01% http://worldisopen.com/forum/index.php+(200+ok)+ACCEPTED+p
134 15 0.01% http://worldisopenbook.com/forum/index.php+(200+ok)+ACCEPTED+p
135 15 0.01% http://worldisopenbook.com/story/post.php
136 15 0.01% http://www.worldisopen.com/presentations.php
137 14 0.01% http://theworldisopenbook.com/contact.php
138 14 0.01% http://theworldisopenbook.com/forum/viewtopic.php
139 14 0.01% http://worldisopenbook.com/interviews.php
140 14 0.01% http://www.surveyshare.com/resources/
141 13 0.01% http://wealllearn.com/story/
142 13 0.01% http://www.google.co.uk/search
143 12 0.01% http://diyubook.com/
144 12 0.01% http://theworldisopenbook.com/excerpts.php
145 12 0.01% http://theworldisopenbook.com/forum/+(200+ok)+ACCEPTED+p
146 12 0.01% http://theworldisopenbook.com/story/post.php
147 12 0.01% http://worldisopenbook.com/story/create.php
148 12 0.01% http://www.google.co.in/search
149 12 0.01% http://www.worldisopen.com/bonk.php
150 11 0.01% http://samouprav.ru/teach/ch16/ch16.htm
151 11 0.01% http://samouprav.ru/teach/ch20/ch20.htm
152 11 0.01% http://theworldisopenbook.com/freestuff.php
153 11 0.01% http://theworldisopenbook.com/robots.txt
154 11 0.01% http://trainingshare.com/worldisopen/world_is/
155 11 0.01% http://wealllearn.com/story/create.php
156 11 0.01% http://worldisopen.com/dropdown.css
157 11 0.01% http://worldisopenbook.com/viewtopic.php
158 10 0.01% http://carloanbadcredithistory.net
159 10 0.01% http://search.yahoo.com/search
160 10 0.01% http://theworldisopenbook.com/media.php
161 10 0.01% http://theworldisopenbook.com/testimonial.php
162 10 0.01% http://trainingshare.com/resources/
163 10 0.01% http://worldisopenbook.com/presentations.php
164 10 0.01% http://www.worldisopen.com/freestuff.php
165 10 0.01% http://www.worldisopen.com/robots.txt
166 9 0.00% http://www.surveyshare.com/survey/take/error.php
167 9 0.00% http://www.worldisopenbook.com/story/post.php
168 8 0.00% http://theworldisopenbook.com/publications.php
169 8 0.00% http://wealllearn.com/about.php
170 8 0.00% http://wealllearn.com/contact.php
171 8 0.00% http://wealllearn.com/freestuff.php
172 8 0.00% http://worldisopen.com/wealllearn.php
173 8 0.00% http://worldisopenbook.com/bonk.php
174 8 0.00% http://worldisopenbook.com/excerpts.php
175 8 0.00% http://worldisopenbook.com/forum////ucp.php
176 8 0.00% http://worldisopenbook.com/forum/style.php
177 8 0.00% http://worldisopenbook.com/publications.php
178 8 0.00% http://worldisopenbook.com/robots.txt
179 8 0.00% http://worldisopenbook.com/ucp.php
180 8 0.00% http://www.andreagenevieve.com
181 8 0.00% http://www.courseshare.com/
182 8 0.00% http://www.insidehighered.com/news/2009/06/29/ccplan
183 8 0.00% http://www.theworldisopenbook.com/story/post.php
184 8 0.00% http://www.worldisopen.com/ordering.php
185 8 0.00% http://www.worldisopen.com/reviews.php
186 8 0.00% worldisopenbook.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
187 7 0.00% http://theworldisopenbook.com/forum
188 7 0.00% http://worldisopenbook.com/forum/////ucp.php
189 7 0.00% http://www.energetic-news.ru/1887/
190 7 0.00% http://www.energetic-news.ru/2170/
191 7 0.00% http://www.energetic-news.ru/2572/
192 7 0.00% http://www.energetic-news.ru/873/
193 7 0.00% http://www.firstlink.ru/novosti/nalogooblozhenie-eksportnyx-operacii.html
194 7 0.00% http://www.firstlink.ru/novosti/perechen-sro-rasshiryat-ne-stali.html
195 7 0.00% http://www.firstlink.ru/novosti/reorganizaciya-udarila-po-buxuchetu.html
196 7 0.00% http://www.firstlink.ru/novosti/uchebnaya-kompensaciya-gotovnost-1.html
197 7 0.00% http://www.pryaniki.org/view/article/1799/
198 7 0.00% http://www.pryaniki.org/view/article/4724/
199 7 0.00% http://www.pryaniki.org/view/article/664/
200 7 0.00% http://www.theworldisopenbook.com/story/
201 7 0.00% http://www.worldisopenbook.com/story/
202 7 0.00% http://www.znaki-textile.ru/company/194/
203 7 0.00% http://www.znaki-textile.ru/company/315/
204 7 0.00% http://www.znaki-textile.ru/company/599/
205 7 0.00% http://www.znaki-textile.ru/company/943/
206 6 0.00% http://members.multimania.co.uk/orugaqu/
207 6 0.00% http://theworldisopenbook.com/presentations.php
208 6 0.00% http://wealllearn.com/reviews.php
209 6 0.00% http://wealllearn.com/testimonial.php
210 6 0.00% http://worldisopen.com/synopsis.php
211 6 0.00% http://worldisopenbook.com/about.php
212 6 0.00% http://worldisopenbook.com/endorsements.php
213 6 0.00% http://worldisopenbook.com/freestuff.php
214 6 0.00% http://www.facebook.com/l.php
215 6 0.00% http://www.google.co.in/url
216 6 0.00% http://www.information-britain.co.uk/showplace.cfm
217 6 0.00% http://www.pryaniki.org/view/article/6822/
218 6 0.00% http://www.worldisopen.com/endorsements.php
219 6 0.00% http://www.worldisopen.com/excerpts.php
220 6 0.00% http://www.worldisopen.com/mailing_list.php
221 5 0.00% http://lakeviewlearning.wikispaces.com/Tasks
222 5 0.00% http://publicationshare.com/
223 5 0.00% http://travelinedman.blogspot.com/2009/08/20-quick-points-from-world-is-open-how.html
224 5 0.00% http://wealllearn.com/index.php
225 5 0.00% http://www.google.ca/url
226 5 0.00% http://www.google.co.jp/search
227 5 0.00% http://www.google.com/cse
228 5 0.00% http://www.indiana.edu/~bobweb/worldisopen/the-world-is-open.php
229 5 0.00% http://www.insidehighered.com/news/2009/08/25/bonk
230 5 0.00% http://www.surveyshare.com/login.php
231 5 0.00% http://www.workwithforex.info/
232 4 0.00% http://favicon.qfor.info/
233 4 0.00% http://guidetoinnovation.ning.com/profiles/blogs/the-world-is-open
234 4 0.00% http://mypage.iu.edu/~cjbonk/bios/biolistnew.html
235 4 0.00% http://order-lavetra.vigrapillrx.info/site_map.html
236 4 0.00% http://rsumelf.angelfire.com/
237 4 0.00% http://theworldisopenbook.com/about.php
238 4 0.00% http://theworldisopenbook.com/bookshelf.php
239 4 0.00% http://theworldisopenbook.com/ucp.php
240 4 0.00% http://theworldisopenbook.com/viewforum.php
241 4 0.00% http://worldisopen.com/forum////ucp.php
242 4 0.00% http://worldisopenbook.com/forum///////////posting.php
243 4 0.00% http://worldisopenbook.com/forum///viewforum.php
244 4 0.00% http://worldisopenbook.com/forum//viewforum.php
245 4 0.00% http://worldisopenbook.com/ordering.php
246 4 0.00% http://www.ask.com/web
247 4 0.00% http://www.baidu.com/s
248 4 0.00% http://www.google.co.nz/search
249 4 0.00% http://www.google.co.th/search
250 4 0.00% http://www.google.co.za/search

Top 20 of 89 Total Search Strings
# Hits Search String
1 130 46.26% the world is open
2 23 8.19% curtis bonk
3 16 5.69% world is open
4 7 2.49% worldisopen
5 6 2.14% worldisopen.com
6 4 1.42% world is open book
7 3 1.07% http://seo-baza.com сео блог
8 2 0.71% blended learning dissertations
9 2 0.71% curt bonk
10 2 0.71% curtis bonk. the world is open
11 2 0.71% open the world
12 2 0.71% technology is
13 2 0.71% the world open
14 2 0.71% the wotrld is open
15 2 0.71% world is open !
16 2 0.71% world open
17 2 0.71% world technology development the open model
18 1 0.36% aace flickr global learn
19 1 0.36% be open for to world
20 1 0.36% bonk book reviews

Top 15 of 2037 Total User Agents
# Hits User Agent
1 4869 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3909 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3005 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2827 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
